El PIB de Nepal cambió de aproximadamente $2mil M 258M en 1980 a $44mil M 179M en 2024, mostrando un 1856.6% de aumentó drásticamente en el período.
El PIB más bajo se registró en 1980 con $2mil M 258M, y el más alto en 2024 con $44mil M 179M.
Durante los 44 años, el PIB mostró una tendencia aumento general con algunas caídas, con una tasa de crecimiento anual promedio de 7.0%.
En comparación, la tasa de crecimiento anual promedio de India fue de 7.2%, y la de República Popular China fue de 9.8%.
Panorama del PIB de Nepal (1980–2024)
El Producto Interno Bruto (PIB) de Nepal registró un 1856.6% de aumentó drásticamente entre 1980 y 2024.
El PIB promedio durante este período fue de $13mil M 978M, y la mediana fue de $6mil M 816M.
El PIB fluctuó dentro de un rango de $41mil M 921M, con una desviación estándar de $12mil M 583M.
El cambio anual promedio fue de $873M 140mil.
Registros Máximos y Mínimos del PIB
- PIB más bajo: 1980, $2mil M 258M
- PIB más alto: 2024, $44mil M 179M
- PIB más reciente: 2024, $44mil M 179M
Cambios Anuales Notables del PIB
- 2017: Aumento significativo del PIB
- 2020: Descenso notable del PIB
Patrón general: aumento general con algunas caídas
Acontecimientos Económicos Globales y el PIB de Nepal
Pandemia de COVID-19 (2020)
- Período: de 2019 a 2020
- Cambio del PIB: $34mil M 186M → $33mil M 433M
- Resultado: disminuyó
Crisis Financiera Global de 2008
- Período: de 2007 a 2009
- Cambio del PIB: $11mil M 777M → $14mil M 663M
- Resultado: aumentó drásticamente
Estallido de la Burbuja Puntocom (2001)
- Período: de 2000 a 2001
- Cambio del PIB: $6mil M 537M → $6mil M 719M
- Resultado: aumentó
Crisis Financiera Asiática de 1998
- Período: de 1997 a 1998
- Cambio del PIB: $6mil M 27M → $5mil M 992M
- Resultado: se mantuvo estable
Indicadores económicos clave de Nepal (1980–2024)
| year | PIB Nominal | PIB per Cápita | PPA per Cápita | PIB PPA | Crecimiento | Cuenta Corr. | Ahorro | Saldo Fiscal | Población |
|---|---|---|---|---|---|---|---|---|---|
1980 | $ 2mil M 258M | $ 144 | $ 429 | $ 6mil M 710M | -2.32 % | -4.955 % | 15 % | 0 % | 15M 630mil Pers. |
1981 | $ 2mil M 641M | $ 165 | $ 498 | $ 7mil M 958M | 8.341 % | -3.934 % | 16 % | 0 % | 15M 994mil Pers. |
1982 | $ 2mil M 669M | $ 163 | $ 536 | $ 8mil M 769M | 3.78 % | -7.036 % | 14 % | 0 % | 16M 369mil Pers. |
1983 | $ 2mil M 920M | $ 174 | $ 528 | $ 8mil M 841M | -2.978 % | -7.948 % | 15 % | 0 % | 16M 754mil Pers. |
1984 | $ 3mil M 89M | $ 180 | $ 586 | $ 10mil M 47M | 9.681 % | -7.699 % | 15 % | 0 % | 17M 145mil Pers. |
1985 | $ 3mil M 208M | $ 183 | $ 627 | $ 11mil M 2M | 6.145 % | -5.29 % | 13 % | 0 % | 17M 541mil Pers. |
1986 | $ 3mil M 491M | $ 195 | $ 654 | $ 11mil M 736M | 4.566 % | -3.632 % | 11 % | 0 % | 17M 937mil Pers. |
1987 | $ 3mil M 621M | $ 198 | $ 667 | $ 12mil M 231M | 1.7 % | -3.81 % | 13 % | 0 % | 18M 326mil Pers. |
1988 | $ 4mil M 269M | $ 228 | $ 728 | $ 13mil M 637M | 7.697 % | -5.288 % | 13 % | 0 % | 18M 721mil Pers. |
1989 | $ 4mil M 317M | $ 225 | $ 772 | $ 14mil M 785M | 4.328 % | -6.233 % | 11 % | 0 % | 19M 145mil Pers. |
1990 | $ 4mil M 442M | $ 226 | $ 818 | $ 16mil M 49M | 4.635 % | -6.62 % | 8 % | 0 % | 19M 617mil Pers. |
1991 | $ 4mil M 861M | $ 241 | $ 877 | $ 17mil M 648M | 6.366 % | -6.749 % | 10 % | 0 % | 20M 131mil Pers. |
1992 | $ 4mil M 417M | $ 213 | $ 908 | $ 18mil M 792M | 4.108 % | -5.055 % | 12 % | 0 % | 20M 702mil Pers. |
1993 | $ 4mil M 743M | $ 223 | $ 939 | $ 19mil M 977M | 3.847 % | -4.598 % | 14 % | 0 % | 21M 267mil Pers. |
1994 | $ 4mil M 954M | $ 227 | $ 1,013.13 | $ 22mil M 81M | 8.219 % | -5.159 % | 13 % | 0 % | 21M 795mil Pers. |
1995 | $ 5mil M 379M | $ 241 | $ 1,045.74 | $ 23mil M 326M | 3.468 % | -1.861 % | 19 % | 0 % | 22M 306mil Pers. |
1996 | $ 5mil M 544M | $ 243 | $ 1,098.17 | $ 25mil M 21M | 5.338 % | -4.383 % | 18 % | 0 % | 22M 784mil Pers. |
1997 | $ 6mil M 27M | $ 259 | $ 1,152.34 | $ 26mil M 791M | 5.261 % | -0.624 % | 20 % | 0 % | 23M 249mil Pers. |
1998 | $ 5mil M 992M | $ 253 | $ 1,176.61 | $ 27mil M 890M | 2.943 % | -0.823 % | 19 % | 0 % | 23M 703mil Pers. |
1999 | $ 6mil M 164M | $ 255 | $ 1,224.04 | $ 29mil M 552M | 4.483 % | 3.538 % | 20 % | 0 % | 24M 143mil Pers. |





