El PIB de Países Bajos cambió de aproximadamente $193mil M 758M en 1980 a $1B 142mil M en 2024, mostrando un 489.7% de aumentó drásticamente en el período.
El PIB más bajo se registró en 1984 con $142mil M 578M, y el más alto en 2024 con $1B 142mil M.
Durante los 44 años, el PIB mostró una tendencia aumento general con algunas caídas, con una tasa de crecimiento anual promedio de 4.1%.
En comparación, la tasa de crecimiento anual promedio de Bélgica fue de 3.9%, y la de Alemania fue de 3.9%.
Panorama del PIB de Países Bajos (1980–2024)
El Producto Interno Bruto (PIB) de Países Bajos registró un 489.7% de aumentó drásticamente entre 1980 y 2024.
El PIB promedio durante este período fue de $584mil M 927M, y la mediana fue de $473mil M 527M.
El PIB fluctuó dentro de un rango de $999mil M 935M, con una desviación estándar de $307mil M 832M.
El cambio anual promedio fue de $22mil M 711M.
Registros Máximos y Mínimos del PIB
- PIB más bajo: 1984, $142mil M 578M
- PIB más alto: 2024, $1B 142mil M
- PIB más reciente: 2024, $1B 142mil M
Cambios Anuales Notables del PIB
- 2021: Aumento significativo del PIB
- 2015: Descenso notable del PIB
Patrón general: aumento general con algunas caídas
Acontecimientos Económicos Globales y el PIB de Países Bajos
Pandemia de COVID-19 (2020)
- Período: de 2019 a 2020
- Cambio del PIB: $910mil M 295M → $909mil M 65M
- Resultado: se mantuvo estable
Crisis Financiera Global de 2008
- Período: de 2007 a 2009
- Cambio del PIB: $848mil M 659M → $870mil M 572M
- Resultado: aumentó
Estallido de la Burbuja Puntocom (2001)
- Período: de 2000 a 2001
- Cambio del PIB: $417mil M 664M → $431mil M 590M
- Resultado: aumentó
Crisis Financiera Asiática de 1998
- Período: de 1997 a 1998
- Cambio del PIB: $417mil M 329M → $438mil M 610M
- Resultado: aumentó
Indicadores económicos clave de Países Bajos (1980–2024)
| year | PIB Nominal | PIB per Cápita | PPA per Cápita | PIB PPA | Crecimiento | Cuenta Corr. | Ahorro | Saldo Fiscal | Población |
|---|---|---|---|---|---|---|---|---|---|
1980 | $ 193mil M 758M | $ 13,750.49 | $ 11,708.46 | $ 164mil M 984M | 0 % | -0.441 % | 23 % | 0 % | 14M 91mil Pers. |
1981 | $ 162mil M 400M | $ 11,429.73 | $ 12,644.87 | $ 179mil M 666M | -0.514 % | 2.356 % | 23 % | 0 % | 14M 209mil Pers. |
1982 | $ 157mil M 338M | $ 11,013.57 | $ 13,182.33 | $ 188mil M 321M | -1.283 % | 3.194 % | 23 % | 0 % | 14M 286mil Pers. |
1983 | $ 153mil M 179M | $ 10,682.31 | $ 13,887.15 | $ 199mil M 135M | 1.758 % | 3.322 % | 24 % | 0 % | 14M 340mil Pers. |
1984 | $ 142mil M 578M | $ 9,904.97 | $ 14,780.30 | $ 212mil M 756M | 3.118 % | 4.475 % | 25 % | 0 % | 14M 395mil Pers. |
1985 | $ 144mil M 655M | $ 10,008.04 | $ 15,588.56 | $ 225mil M 314M | 2.656 % | 2.936 % | 24 % | 0 % | 14M 454mil Pers. |
1986 | $ 201mil M 599M | $ 13,875.19 | $ 16,314.17 | $ 237mil M 36M | 3.126 % | 2.142 % | 25 % | 0 % | 14M 529mil Pers. |
1987 | $ 246mil M 928M | $ 16,895.40 | $ 16,927.92 | $ 247mil M 404M | 1.85 % | 1.695 % | 24 % | 0 % | 14M 615mil Pers. |
1988 | $ 264mil M 223M | $ 17,956.11 | $ 18,204.10 | $ 267mil M 872M | 4.585 % | 2.699 % | 27 % | 0 % | 14M 715mil Pers. |
1989 | $ 260mil M 531M | $ 17,597.26 | $ 19,645.04 | $ 290mil M 849M | 4.481 % | 3.853 % | 29 % | 0 % | 14M 805mil Pers. |
1990 | $ 321mil M 405M | $ 21,581.58 | $ 21,107.21 | $ 314mil M 341M | 4.178 % | 2.517 % | 27 % | 0 % | 14M 893mil Pers. |
1991 | $ 331mil M 97M | $ 22,057.79 | $ 22,180.48 | $ 332mil M 939M | 2.451 % | 2.255 % | 26 % | 0 % | 15M 10mil Pers. |
1992 | $ 366mil M 4M | $ 24,191.96 | $ 22,865.65 | $ 345mil M 938M | 1.589 % | 1.871 % | 25 % | 0 % | 15M 129mil Pers. |
1993 | $ 355mil M 931M | $ 23,356.33 | $ 23,532.31 | $ 358mil M 613M | 1.264 % | 3.71 % | 25 % | 0 % | 15M 239mil Pers. |
1994 | $ 382mil M 550M | $ 24,935.53 | $ 24,592.73 | $ 377mil M 291M | 3.009 % | 4.521 % | 26 % | 0 % | 15M 342mil Pers. |
1995 | $ 452mil M 710M | $ 29,350.80 | $ 25,666.44 | $ 395mil M 882M | 2.773 % | 5.693 % | 27 % | -4.482 % | 15M 424mil Pers. |
1996 | $ 450mil M 625M | $ 29,084.07 | $ 26,927.83 | $ 417mil M 217M | 3.494 % | 4.772 % | 27 % | 2.393 % | 15M 494mil Pers. |
1997 | $ 417mil M 329M | $ 26,808.39 | $ 28,443.20 | $ 442mil M 778M | 4.328 % | 6.009 % | 29 % | 2.368 % | 15M 567mil Pers. |
1998 | $ 438mil M 610M | $ 28,018.71 | $ 29,938.22 | $ 468mil M 659M | 4.668 % | 2.971 % | 26 % | 2.332 % | 15M 654mil Pers. |
1999 | $ 447mil M 493M | $ 28,393.85 | $ 31,675.18 | $ 499mil M 208M | 5.032 % | 3.504 % | 27 % | 3.371 % | 15M 760mil Pers. |





