El PIB de Letonia cambió de aproximadamente $1mil M 694M en 1992 a $45mil M 466M en 2024, mostrando un 2583.9% de aumentó drásticamente en el período.
El PIB más bajo se registró en 1992 con $1mil M 694M, y el más alto en 2024 con $45mil M 466M.
Durante los 32 años, el PIB mostró una tendencia aumento general con algunas caídas, con una tasa de crecimiento anual promedio de 10.8%.
En comparación, la tasa de crecimiento anual promedio de Estonia fue de 10.8%, y la de Lituania fue de 9.0%.
Panorama del PIB de Letonia (1992–2024)
El Producto Interno Bruto (PIB) de Letonia registró un 2583.9% de aumentó drásticamente entre 1992 y 2024.
El PIB promedio durante este período fue de $21mil M 978M, y la mediana fue de $26mil M 480M.
El PIB fluctuó dentro de un rango de $43mil M 772M, con una desviación estándar de $13mil M 463M.
El cambio anual promedio fue de $1mil M 332M.
Registros Máximos y Mínimos del PIB
- PIB más bajo: 1992, $1mil M 694M
- PIB más alto: 2024, $45mil M 466M
- PIB más reciente: 2024, $45mil M 466M
Cambios Anuales Notables del PIB
- 2007: Aumento significativo del PIB
- 2009: Descenso notable del PIB
Patrón general: aumento general con algunas caídas
Acontecimientos Económicos Globales y el PIB de Letonia
Pandemia de COVID-19 (2020)
- Período: de 2019 a 2020
- Cambio del PIB: $34mil M 229M → $34mil M 363M
- Resultado: se mantuvo estable
Crisis Financiera Global de 2008
- Período: de 2007 a 2009
- Cambio del PIB: $31mil M 100M → $26mil M 480M
- Resultado: disminuyó drásticamente
Estallido de la Burbuja Puntocom (2001)
- Período: de 2000 a 2001
- Cambio del PIB: $7mil M 963M → $8mil M 363M
- Resultado: aumentó
Crisis Financiera Asiática de 1998
- Período: de 1997 a 1998
- Cambio del PIB: $6mil M 529M → $7mil M 169M
- Resultado: aumentó
Indicadores económicos clave de Letonia (1992–2024)
| year | PIB Nominal | PIB per Cápita | PPA per Cápita | PIB PPA | Crecimiento | Cuenta Corr. | Ahorro | Saldo Fiscal | Población |
|---|---|---|---|---|---|---|---|---|---|
1992 | $ 1mil M 694M | $ 633 | $ 5,996.46 | $ 16mil M 50M | 0 % | 11.298 % | 18 % | 0 % | 2M 677mil Pers. |
1993 | $ 2mil M 728M | $ 1,022.38 | $ 5,455.15 | $ 14mil M 558M | -11.4 % | 15.277 % | 16 % | 0 % | 2M 669mil Pers. |
1994 | $ 4mil M 533M | $ 1,725.21 | $ 5,783.54 | $ 15mil M 196M | 2.2 % | 4.439 % | 17 % | 0 % | 2M 627mil Pers. |
1995 | $ 5mil M 411M | $ 2,163.75 | $ 6,074.88 | $ 15mil M 191M | -2.084 % | -0.299 % | 13 % | 0 % | 2M 501mil Pers. |
1996 | $ 5mil M 975M | $ 2,419.56 | $ 6,425.99 | $ 15mil M 869M | 2.588 % | -4.682 % | 11 % | 0 % | 2M 470mil Pers. |
1997 | $ 6mil M 529M | $ 2,670.49 | $ 7,186.09 | $ 17mil M 569M | 8.837 % | -5.285 % | 14 % | 0 % | 2M 445mil Pers. |
1998 | $ 7mil M 169M | $ 2,961.56 | $ 7,804.29 | $ 18mil M 893M | 6.336 % | -9.06 % | 14 % | 0.029 % | 2M 421mil Pers. |
1999 | $ 7mil M 535M | $ 3,140.58 | $ 8,205.88 | $ 19mil M 688M | 2.756 % | -7.22 % | 21 % | -2.768 % | 2M 399mil Pers. |
2000 | $ 7mil M 963M | $ 3,343.18 | $ 8,933.34 | $ 21mil M 277M | 5.676 % | -4.703 % | 20 % | -1.538 % | 2M 382mil Pers. |
2001 | $ 8mil M 363M | $ 3,553.67 | $ 9,829.02 | $ 23mil M 131M | 6.324 % | -7.509 % | 20 % | -1.072 % | 2M 353mil Pers. |
2002 | $ 9mil M 564M | $ 4,120.69 | $ 10,838.64 | $ 25mil M 156M | 7.088 % | -6.471 % | 21 % | -1.715 % | 2M 321mil Pers. |
2003 | $ 11mil M 777M | $ 5,121.74 | $ 12,095.96 | $ 27mil M 813M | 8.423 % | -7.773 % | 22 % | -0.829 % | 2M 299mil Pers. |
2004 | $ 14mil M 440M | $ 6,342.84 | $ 13,585.32 | $ 30mil M 927M | 8.284 % | -12.238 % | 21 % | -0.286 % | 2M 277mil Pers. |
2005 | $ 17mil M 30M | $ 7,569.83 | $ 15,698.17 | $ 35mil M 317M | 10.72 % | -11.784 % | 23 % | -0.469 % | 2M 250mil Pers. |
2006 | $ 21mil M 589M | $ 9,690.46 | $ 18,297.31 | $ 40mil M 764M | 11.972 % | -20.767 % | 19 % | 0.019 % | 2M 228mil Pers. |
2007 | $ 31mil M 100M | $ 14,079.58 | $ 20,839.47 | $ 46mil M 31M | 9.942 % | -20.662 % | 21 % | 0.918 % | 2M 209mil Pers. |
2008 | $ 36mil M 23M | $ 16,435.21 | $ 20,710.45 | $ 45mil M 393M | -3.249 % | -12.26 % | 23 % | -2.757 % | 2M 192mil Pers. |
2009 | $ 26mil M 480M | $ 12,243.07 | $ 18,105.99 | $ 39mil M 160M | -14.26 % | 7.658 % | 30 % | -5.813 % | 2M 163mil Pers. |
2010 | $ 23mil M 998M | $ 11,316.93 | $ 17,859.05 | $ 37mil M 870M | -4.456 % | 1.697 % | 22 % | -5.014 % | 2M 121mil Pers. |
2011 | $ 27mil M 740M | $ 13,371.01 | $ 19,110.30 | $ 39mil M 646M | 2.574 % | -3.405 % | 22 % | -1.806 % | 2M 75mil Pers. |





