El PIB de Perú cambió de aproximadamente $20mil M 190M en 1980 a $282mil M 458M en 2024, mostrando un 1299.0% de aumentó drásticamente en el período.
El PIB más bajo se registró en 1985 con $16mil M 823M, y el más alto en 2024 con $282mil M 458M.
Durante los 44 años, el PIB mostró una tendencia aumento general con algunas caídas, con una tasa de crecimiento anual promedio de 6.2%.
En comparación, la tasa de crecimiento anual promedio de Chile fue de 5.7%, y la de Ecuador fue de 4.7%.
Panorama del PIB de Perú (1980–2024)
El Producto Interno Bruto (PIB) de Perú registró un 1299.0% de aumentó drásticamente entre 1980 y 2024.
El PIB promedio durante este período fue de $104mil M 430M, y la mediana fue de $56mil M 281M.
El PIB fluctuó dentro de un rango de $265mil M 635M, con una desviación estándar de $83mil M 858M.
El cambio anual promedio fue de $5mil M 971M.
Registros Máximos y Mínimos del PIB
- PIB más bajo: 1985, $16mil M 823M
- PIB más alto: 2024, $282mil M 458M
- PIB más reciente: 2024, $282mil M 458M
Cambios Anuales Notables del PIB
- 2010: Aumento significativo del PIB
- 2020: Descenso notable del PIB
Patrón general: aumento general con algunas caídas
Acontecimientos Económicos Globales y el PIB de Perú
Pandemia de COVID-19 (2020)
- Período: de 2019 a 2020
- Cambio del PIB: $232mil M 419M → $206mil M 199M
- Resultado: disminuyó drásticamente
Crisis Financiera Global de 2008
- Período: de 2007 a 2009
- Cambio del PIB: $102mil M 187M → $121mil M 821M
- Resultado: aumentó drásticamente
Estallido de la Burbuja Puntocom (2001)
- Período: de 2000 a 2001
- Cambio del PIB: $50mil M 414M → $51mil M 34M
- Resultado: aumentó
Crisis Financiera Asiática de 1998
- Período: de 1997 a 1998
- Cambio del PIB: $56mil M 281M → $53mil M 918M
- Resultado: disminuyó
Indicadores económicos clave de Perú (1980–2024)
| year | PIB Nominal | PIB per Cápita | PPA per Cápita | PIB PPA | Crecimiento | Cuenta Corr. | Ahorro | Saldo Fiscal | Población |
|---|---|---|---|---|---|---|---|---|---|
1980 | $ 20mil M 190M | $ 1,150.69 | $ 3,073.92 | $ 53mil M 935M | 7.661 % | -5.175 % | 31 % | 0 % | 17M 546mil Pers. |
1981 | $ 24mil M 398M | $ 1,356.40 | $ 3,461.45 | $ 62mil M 263M | 5.461 % | -9.673 % | 29 % | 0 % | 17M 987mil Pers. |
1982 | $ 24mil M 259M | $ 1,316.28 | $ 3,575.51 | $ 65mil M 896M | -0.324 % | -9.142 % | 31 % | 0 % | 18M 430mil Pers. |
1983 | $ 18mil M 863M | $ 999 | $ 3,289.73 | $ 62mil M 88M | -9.329 % | -6.842 % | 24 % | 0 % | 18M 873mil Pers. |
1984 | $ 19mil M 442M | $ 1,006.42 | $ 3,456.47 | $ 66mil M 774M | 3.801 % | -1.381 % | 25 % | 0 % | 19M 318mil Pers. |
1985 | $ 16mil M 823M | $ 851 | $ 3,557.86 | $ 70mil M 324M | 2.089 % | 0.301 % | 24 % | 0 % | 19M 766mil Pers. |
1986 | $ 25mil M 241M | $ 1,248.39 | $ 3,977.78 | $ 80mil M 425M | 12.106 % | -5.432 % | 20 % | 0 % | 20M 219mil Pers. |
1987 | $ 41mil M 681M | $ 2,015.88 | $ 4,294.53 | $ 88mil M 796M | 7.738 % | -4.307 % | 21 % | 0 % | 20M 676mil Pers. |
1988 | $ 32mil M 978M | $ 1,560.37 | $ 3,939.81 | $ 83mil M 266M | -9.422 % | -5.438 % | 23 % | 0 % | 21M 135mil Pers. |
1989 | $ 40mil M 699M | $ 1,885.29 | $ 3,470.32 | $ 74mil M 917M | -13.422 % | -0.539 % | 22 % | 0 % | 21M 588mil Pers. |
1990 | $ 28mil M 326M | $ 1,285.66 | $ 3,348.09 | $ 73mil M 765M | -5.09 % | -5.148 % | 16 % | 0 % | 22M 32mil Pers. |
1991 | $ 33mil M 988M | $ 1,511.94 | $ 3,467.62 | $ 77mil M 952M | 2.219 % | -4.464 % | 14 % | 0 % | 22M 480mil Pers. |
1992 | $ 35mil M 377M | $ 1,543.24 | $ 3,459.15 | $ 79mil M 298M | -0.541 % | -5.417 % | 11 % | 0 % | 22M 924mil Pers. |
1993 | $ 34mil M 330M | $ 1,469.21 | $ 3,656.34 | $ 85mil M 434M | 5.244 % | -7.174 % | 10 % | 0 % | 23M 366mil Pers. |
1994 | $ 43mil M 225M | $ 1,815.74 | $ 4,116.52 | $ 97mil M 998M | 12.308 % | -6.242 % | 13 % | 0 % | 23M 806mil Pers. |
1995 | $ 51mil M 380M | $ 2,119.38 | $ 4,432.94 | $ 107mil M 468M | 7.411 % | -8.999 % | 13 % | 0 % | 24M 243mil Pers. |
1996 | $ 53mil M 412M | $ 2,163.40 | $ 4,556.64 | $ 112mil M 499M | 2.799 % | -6.823 % | 13 % | 0 % | 24M 689mil Pers. |
1997 | $ 56mil M 281M | $ 2,238.26 | $ 4,845.90 | $ 121mil M 850M | 6.476 % | -5.983 % | 15 % | 0 % | 25M 145mil Pers. |
1998 | $ 53mil M 918M | $ 2,106.75 | $ 4,795.74 | $ 122mil M 737M | -0.392 % | -6.193 % | 15 % | 0 % | 25M 593mil Pers. |
1999 | $ 48mil M 719M | $ 1,872.79 | $ 4,856.42 | $ 126mil M 335M | 1.495 % | -2.833 % | 15 % | 0 % | 26M 14mil Pers. |





