El PIB de Níger cambió de aproximadamente $3mil M 531M en 1980 a $18mil M 816M en 2024, mostrando un 432.9% de aumentó drásticamente en el período.
El PIB más bajo se registró en 1994 con $1mil M 935M, y el más alto en 2024 con $18mil M 816M.
Durante los 44 años, el PIB mostró una tendencia aumento general con algunas caídas, con una tasa de crecimiento anual promedio de 3.9%.
En comparación, la tasa de crecimiento anual promedio de Burkina Faso fue de 5.2%, y la de Malí fue de 5.5%.
Panorama del PIB de Níger (1980–2024)
El Producto Interno Bruto (PIB) de Níger registró un 432.9% de aumentó drásticamente entre 1980 y 2024.
El PIB promedio durante este período fue de $6mil M 286M, y la mediana fue de $3mil M 491M.
El PIB fluctuó dentro de un rango de $16mil M 881M, con una desviación estándar de $4mil M 738M.
El cambio anual promedio fue de $315M 434mil.
Registros Máximos y Mínimos del PIB
- PIB más bajo: 1994, $1mil M 935M
- PIB más alto: 2024, $18mil M 816M
- PIB más reciente: 2024, $18mil M 816M
Cambios Anuales Notables del PIB
- 2024: Aumento significativo del PIB
- 2015: Descenso notable del PIB
Patrón general: aumento general con algunas caídas
Acontecimientos Económicos Globales y el PIB de Níger
Pandemia de COVID-19 (2020)
- Período: de 2019 a 2020
- Cambio del PIB: $12mil M 917M → $13mil M 764M
- Resultado: aumentó
Crisis Financiera Global de 2008
- Período: de 2007 a 2009
- Cambio del PIB: $5mil M 716M → $7mil M 324M
- Resultado: aumentó drásticamente
Estallido de la Burbuja Puntocom (2001)
- Período: de 2000 a 2001
- Cambio del PIB: $2mil M 235M → $2mil M 442M
- Resultado: aumentó
Crisis Financiera Asiática de 1998
- Período: de 1997 a 1998
- Cambio del PIB: $2mil M 285M → $2mil M 639M
- Resultado: aumentó drásticamente
Indicadores económicos clave de Níger (1980–2024)
| year | PIB Nominal | PIB per Cápita | PPA per Cápita | PIB PPA | Crecimiento | Cuenta Corr. | Ahorro | Saldo Fiscal | Población |
|---|---|---|---|---|---|---|---|---|---|
1980 | $ 3mil M 531M | $ 609 | $ 703 | $ 4mil M 74M | 4.886 % | -7.808 % | 12 % | 0 % | 5M 794mil Pers. |
1981 | $ 3mil M 56M | $ 510 | $ 743 | $ 4mil M 452M | -0.178 % | -5.94 % | 8 % | 0 % | 5M 991mil Pers. |
1982 | $ 2mil M 840M | $ 458 | $ 779 | $ 4mil M 830M | 2.174 % | -8.198 % | 6 % | 0 % | 6M 199mil Pers. |
1983 | $ 2mil M 538M | $ 396 | $ 752 | $ 4mil M 825M | -3.864 % | -2.436 % | 6 % | 0 % | 6M 415mil Pers. |
1984 | $ 2mil M 56M | $ 310 | $ 627 | $ 4mil M 158M | -16.82 % | 0.058 % | 2 % | 0 % | 6M 634mil Pers. |
1985 | $ 2mil M 27M | $ 296 | $ 674 | $ 4mil M 621M | 7.718 % | -3.156 % | 6 % | 0 % | 6M 854mil Pers. |
1986 | $ 2mil M 680M | $ 379 | $ 708 | $ 5mil M 13M | 6.352 % | -5.819 % | 10 % | 0 % | 7M 76mil Pers. |
1987 | $ 3mil M 143M | $ 430 | $ 704 | $ 5mil M 142M | 0.088 % | -5.624 % | 5 % | 0 % | 7M 303mil Pers. |
1988 | $ 3mil M 210M | $ 426 | $ 755 | $ 5mil M 689M | 6.871 % | -7.181 % | 11 % | 0 % | 7M 534mil Pers. |
1989 | $ 3mil M 68M | $ 395 | $ 768 | $ 5mil M 969M | 0.957 % | -8.373 % | 6 % | 0 % | 7M 772mil Pers. |
1990 | $ 3mil M 491M | $ 435 | $ 762 | $ 6mil M 111M | -1.308 % | -6.757 % | 11 % | 0 % | 8M 19mil Pers. |
1991 | $ 3mil M 271M | $ 395 | $ 759 | $ 6mil M 290M | -0.44 % | -5.387 % | 12 % | 0 % | 8M 282mil Pers. |
1992 | $ 3mil M 372M | $ 394 | $ 766 | $ 6mil M 562M | 2.001 % | -4.721 % | 9 % | 0 % | 8M 564mil Pers. |
1993 | $ 3mil M 41M | $ 343 | $ 761 | $ 6mil M 739M | 0.323 % | -3.196 % | 7 % | 0 % | 8M 861mil Pers. |
1994 | $ 1mil M 935M | $ 211 | $ 764 | $ 7mil M 11M | 1.858 % | -6.519 % | 13 % | 0 % | 9M 171mil Pers. |
1995 | $ 2mil M 296M | $ 242 | $ 773 | $ 7mil M 334M | 2.454 % | -6.605 % | 6 % | -1.266 % | 9M 490mil Pers. |
1996 | $ 2mil M 397M | $ 244 | $ 761 | $ 7mil M 475M | 0.1 % | -4.538 % | 10 % | 1.012 % | 9M 827mil Pers. |
1997 | $ 2mil M 285M | $ 224 | $ 759 | $ 7mil M 720M | 1.527 % | -5.818 % | 8 % | -1.146 % | 10M 178mil Pers. |
1998 | $ 2mil M 639M | $ 250 | $ 814 | $ 8mil M 586M | 9.975 % | -5.774 % | 9 % | -0.995 % | 10M 546mil Pers. |
1999 | $ 2mil M 532M | $ 232 | $ 795 | $ 8mil M 688M | -0.222 % | -5.419 % | 6 % | -3.007 % | 10M 930mil Pers. |





