El PIB de Namibia cambió de aproximadamente $2mil M 568M en 1990 a $12mil M 765M en 2024, mostrando un 397.1% de aumentó drásticamente en el período.
El PIB más bajo se registró en 1990 con $2mil M 568M, y el más alto en 2018 con $13mil M 676M.
Durante los 34 años, el PIB mostró una tendencia aumento general con algunas caídas, con una tasa de crecimiento anual promedio de 4.8%.
En comparación, la tasa de crecimiento anual promedio de Sudáfrica fue de 3.3%, y la de Angola fue de 6.2%.
Panorama del PIB de Namibia (1990–2024)
El Producto Interno Bruto (PIB) de Namibia registró un 397.1% de aumentó drásticamente entre 1990 y 2024.
El PIB promedio durante este período fue de $8mil M 60M, y la mediana fue de $8mil M 496M.
El PIB fluctuó dentro de un rango de $11mil M 108M, con una desviación estándar de $4mil M 29M.
El cambio anual promedio fue de $368M 2mil.
Registros Máximos y Mínimos del PIB
- PIB más bajo: 1990, $2mil M 568M
- PIB más alto: 2018, $13mil M 676M
- PIB más reciente: 2024, $12mil M 765M
Cambios Anuales Notables del PIB
- 2010: Aumento significativo del PIB
- 2020: Descenso notable del PIB
Patrón general: aumento general con algunas caídas
Acontecimientos Económicos Globales y el PIB de Namibia
Pandemia de COVID-19 (2020)
- Período: de 2019 a 2020
- Cambio del PIB: $12mil M 539M → $10mil M 583M
- Resultado: disminuyó drásticamente
Crisis Financiera Global de 2008
- Período: de 2007 a 2009
- Cambio del PIB: $8mil M 730M → $8mil M 915M
- Resultado: aumentó
Estallido de la Burbuja Puntocom (2001)
- Período: de 2000 a 2001
- Cambio del PIB: $3mil M 941M → $3mil M 577M
- Resultado: disminuyó
Crisis Financiera Asiática de 1998
- Período: de 1997 a 1998
- Cambio del PIB: $4mil M 110M → $3mil M 832M
- Resultado: disminuyó
Indicadores económicos clave de Namibia (1990–2024)
| year | PIB Nominal | PIB per Cápita | PPA per Cápita | PIB PPA | Crecimiento | Cuenta Corr. | Ahorro | Saldo Fiscal | Población |
|---|---|---|---|---|---|---|---|---|---|
1989 | $ 0 | $ 0 | $ 0 | $ 0 | 0 % | 0 % | 37 % | 0 % | 0 Pers. |
1990 | $ 2mil M 568M | $ 1,908.83 | $ 4,077.57 | $ 5mil M 485M | 0 % | 1.073 % | 30 % | 1.871 % | 1M 345mil Pers. |
1991 | $ 2mil M 841M | $ 2,025.61 | $ 4,259.01 | $ 5mil M 974M | 5.343 % | 3.699 % | 19 % | -1.302 % | 1M 403mil Pers. |
1992 | $ 3mil M 296M | $ 2,264.91 | $ 4,588.06 | $ 6mil M 677M | 9.27 % | 1.51 % | 20 % | -2.318 % | 1M 455mil Pers. |
1993 | $ 3mil M 156M | $ 2,099.22 | $ 4,471.92 | $ 6mil M 724M | -1.62 % | 3.491 % | 19 % | -2.164 % | 1M 504mil Pers. |
1994 | $ 3mil M 537M | $ 2,283.06 | $ 4,566.28 | $ 7mil M 74M | 3.005 % | 2.413 % | 21 % | 0.273 % | 1M 549mil Pers. |
1995 | $ 3mil M 948M | $ 2,476.95 | $ 4,717.25 | $ 7mil M 519M | 4.115 % | 4.456 % | 24 % | -0.779 % | 1M 594mil Pers. |
1996 | $ 3mil M 954M | $ 2,406.48 | $ 4,809.20 | $ 7mil M 902M | 3.196 % | 2.928 % | 24 % | -2.383 % | 1M 643mil Pers. |
1997 | $ 4mil M 110M | $ 2,423.59 | $ 4,939.38 | $ 8mil M 377M | 4.216 % | 2.198 % | 19 % | -0.663 % | 1M 696mil Pers. |
1998 | $ 3mil M 832M | $ 2,189.32 | $ 4,999.68 | $ 8mil M 750M | 3.291 % | 4.224 % | 25 % | -0.616 % | 1M 750mil Pers. |
1999 | $ 3mil M 824M | $ 2,118.41 | $ 5,081.57 | $ 9mil M 172M | 3.366 % | -0.722 % | 22 % | 0.223 % | 1M 805mil Pers. |
2000 | $ 3mil M 941M | $ 2,156.03 | $ 5,310.82 | $ 9mil M 708M | 3.497 % | 4.859 % | 25 % | 1.025 % | 1M 828mil Pers. |
2001 | $ 3mil M 577M | $ 1,954.97 | $ 5,554.60 | $ 10mil M 164M | 2.393 % | 0.295 % | 24 % | -0.304 % | 1M 830mil Pers. |
2002 | $ 3mil M 396M | $ 1,825.85 | $ 5,920.29 | $ 11mil M 12M | 6.68 % | 2.528 % | 22 % | 0.593 % | 1M 860mil Pers. |
2003 | $ 4mil M 974M | $ 2,630.11 | $ 6,144.78 | $ 11mil M 620M | 3.477 % | 5.342 % | 25 % | -2.299 % | 1M 891mil Pers. |
2004 | $ 6mil M 673M | $ 3,470.15 | $ 6,616.75 | $ 12mil M 724M | 6.632 % | 6.688 % | 26 % | -0.496 % | 1M 923mil Pers. |
2005 | $ 7mil M 324M | $ 3,742.51 | $ 7,018.58 | $ 13mil M 736M | 4.67 % | 4.498 % | 24 % | 2.011 % | 1M 957mil Pers. |
2006 | $ 7mil M 711M | $ 3,870.94 | $ 7,388.46 | $ 14mil M 718M | 3.948 % | 14.043 % | 37 % | 5.674 % | 1M 992mil Pers. |
2007 | $ 8mil M 730M | $ 4,378.56 | $ 7,858.62 | $ 15mil M 668M | 3.646 % | 8.566 % | 33 % | 7.735 % | 1M 994mil Pers. |
2008 | $ 8mil M 496M | $ 4,198.55 | $ 8,100.75 | $ 16mil M 393M | 2.65 % | -0.108 % | 32 % | 4.666 % | 2M 24mil Pers. |





