El PIB de Malí cambió de aproximadamente $2mil M 31M en 1980 a $21mil M 662M en 2024, mostrando un 966.6% de aumentó drásticamente en el período.
El PIB más bajo se registró en 1984 con $1mil M 416M, y el más alto en 2024 con $21mil M 662M.
Durante los 44 años, el PIB mostró una tendencia aumento general con algunas caídas, con una tasa de crecimiento anual promedio de 5.5%.
En comparación, la tasa de crecimiento anual promedio de Burkina Faso fue de 5.2%, y la de Guinea fue de 5.5%.
Panorama del PIB de Malí (1980–2024)
El Producto Interno Bruto (PIB) de Malí registró un 966.6% de aumentó drásticamente entre 1980 y 2024.
El PIB promedio durante este período fue de $7mil M 831M, y la mediana fue de $3mil M 905M.
El PIB fluctuó dentro de un rango de $20mil M 246M, con una desviación estándar de $6mil M 383M.
El cambio anual promedio fue de $454M 352mil.
Registros Máximos y Mínimos del PIB
- PIB más bajo: 1984, $1mil M 416M
- PIB más alto: 2024, $21mil M 662M
- PIB más reciente: 2024, $21mil M 662M
Cambios Anuales Notables del PIB
- 2011: Aumento significativo del PIB
- 2015: Descenso notable del PIB
Patrón general: aumento general con algunas caídas
Acontecimientos Económicos Globales y el PIB de Malí
Pandemia de COVID-19 (2020)
- Período: de 2019 a 2020
- Cambio del PIB: $17mil M 281M → $17mil M 643M
- Resultado: aumentó
Crisis Financiera Global de 2008
- Período: de 2007 a 2009
- Cambio del PIB: $8mil M 157M → $10mil M 249M
- Resultado: aumentó drásticamente
Estallido de la Burbuja Puntocom (2001)
- Período: de 2000 a 2001
- Cambio del PIB: $2mil M 963M → $3mil M 468M
- Resultado: aumentó drásticamente
Crisis Financiera Asiática de 1998
- Período: de 1997 a 1998
- Cambio del PIB: $3mil M 208M → $3mil M 328M
- Resultado: aumentó
Indicadores económicos clave de Malí (1980–2024)
| year | PIB Nominal | PIB per Cápita | PPA per Cápita | PIB PPA | Crecimiento | Cuenta Corr. | Ahorro | Saldo Fiscal | Población |
|---|---|---|---|---|---|---|---|---|---|
1980 | $ 2mil M 31M | $ 275 | $ 521 | $ 3mil M 840M | 3.299 % | -6.121 % | 9 % | 0 % | 7M 373mil Pers. |
1981 | $ 1mil M 660M | $ 220 | $ 533 | $ 4mil M 11M | -4.542 % | -8.437 % | 8 % | 0 % | 7M 533mil Pers. |
1982 | $ 1mil M 468M | $ 191 | $ 490 | $ 3mil M 768M | -11.557 % | -7.849 % | 27 % | 0 % | 7M 696mil Pers. |
1983 | $ 1mil M 418M | $ 180 | $ 514 | $ 4mil M 42M | 3.229 % | -7.242 % | 23 % | 0 % | 7M 864mil Pers. |
1984 | $ 1mil M 416M | $ 176 | $ 534 | $ 4mil M 288M | 2.419 % | -8.401 % | 23 % | 0 % | 8M 29mil Pers. |
1985 | $ 1mil M 426M | $ 174 | $ 558 | $ 4mil M 568M | 3.243 % | -14.703 % | 44 % | 0 % | 8M 188mil Pers. |
1986 | $ 1mil M 981M | $ 238 | $ 593 | $ 4mil M 944M | 6.104 % | -12.827 % | 23 % | 0 % | 8M 335mil Pers. |
1987 | $ 2mil M 308M | $ 272 | $ 613 | $ 5mil M 193M | 2.479 % | -9.254 % | 27 % | 0 % | 8M 474mil Pers. |
1988 | $ 2mil M 316M | $ 269 | $ 624 | $ 5mil M 379M | 0.054 % | -10.411 % | 26 % | 0 % | 8M 617mil Pers. |
1989 | $ 2mil M 827M | $ 322 | $ 705 | $ 6mil M 187M | 10.692 % | 0.794 % | 21 % | 0 % | 8M 774mil Pers. |
1990 | $ 3mil M 223M | $ 360 | $ 784 | $ 7mil M 16M | 9.31 % | -0.931 % | 28 % | 0 % | 8M 945mil Pers. |
1991 | $ 3mil M 284M | $ 360 | $ 856 | $ 7mil M 811M | 7.68 % | 1.26 % | 31 % | 0 % | 9M 124mil Pers. |
1992 | $ 3mil M 372M | $ 362 | $ 845 | $ 7mil M 864M | -1.562 % | -0.231 % | 27 % | 0 % | 9M 311mil Pers. |
1993 | $ 3mil M 362M | $ 354 | $ 877 | $ 8mil M 337M | 3.561 % | 0.462 % | 29 % | 0 % | 9M 507mil Pers. |
1994 | $ 2mil M 575M | $ 265 | $ 910 | $ 8mil M 839M | 3.802 % | -3.5 % | 33 % | 0 % | 9M 712mil Pers. |
1995 | $ 3mil M 337M | $ 336 | $ 937 | $ 9mil M 295M | 2.997 % | -3.054 % | 33 % | 0 % | 9M 921mil Pers. |
1996 | $ 3mil M 416M | $ 337 | $ 1,002.16 | $ 10mil M 154M | 7.281 % | -7.119 % | 21 % | 0 % | 10M 132mil Pers. |
1997 | $ 3mil M 208M | $ 310 | $ 1,044.89 | $ 10mil M 824M | 4.797 % | -5.607 % | 24 % | 0 % | 10M 359mil Pers. |
1998 | $ 3mil M 328M | $ 313 | $ 1,060.81 | $ 11mil M 266M | 2.926 % | -5.43 % | 17 % | 0 % | 10M 620mil Pers. |
1999 | $ 3mil M 444M | $ 315 | $ 1,111.96 | $ 12mil M 139M | 6.245 % | -6.306 % | 12 % | 0 % | 10M 917mil Pers. |





