El PIB de Luxemburgo cambió de aproximadamente $6mil M 434M en 1980 a $88mil M 556M en 2024, mostrando un 1276.4% de aumentó drásticamente en el período.
El PIB más bajo se registró en 1984 con $4mil M 385M, y el más alto en 2024 con $88mil M 556M.
Durante los 44 años, el PIB mostró una tendencia aumento general con algunas caídas, con una tasa de crecimiento anual promedio de 6.1%.
En comparación, la tasa de crecimiento anual promedio de Bélgica fue de 3.9%, y la de Alemania fue de 3.9%.
Panorama del PIB de Luxemburgo (1980–2024)
El Producto Interno Bruto (PIB) de Luxemburgo registró un 1276.4% de aumentó drásticamente entre 1980 y 2024.
El PIB promedio durante este período fue de $37mil M 134M, y la mediana fue de $23mil M 633M.
El PIB fluctuó dentro de un rango de $84mil M 171M, con una desviación estándar de $27mil M 528M.
El cambio anual promedio fue de $2mil M 34M.
Registros Máximos y Mínimos del PIB
- PIB más bajo: 1984, $4mil M 385M
- PIB más alto: 2024, $88mil M 556M
- PIB más reciente: 2024, $88mil M 556M
Cambios Anuales Notables del PIB
- 2021: Aumento significativo del PIB
- 2015: Descenso notable del PIB
Patrón general: aumento general con algunas caídas
Acontecimientos Económicos Globales y el PIB de Luxemburgo
Pandemia de COVID-19 (2020)
- Período: de 2019 a 2020
- Cambio del PIB: $69mil M 898M → $73mil M 640M
- Resultado: aumentó
Crisis Financiera Global de 2008
- Período: de 2007 a 2009
- Cambio del PIB: $51mil M 593M → $54mil M 408M
- Resultado: aumentó
Estallido de la Burbuja Puntocom (2001)
- Período: de 2000 a 2001
- Cambio del PIB: $21mil M 240M → $21mil M 388M
- Resultado: se mantuvo estable
Crisis Financiera Asiática de 1998
- Período: de 1997 a 1998
- Cambio del PIB: $18mil M 428M → $19mil M 263M
- Resultado: aumentó
Indicadores económicos clave de Luxemburgo (1980–2024)
| year | PIB Nominal | PIB per Cápita | PPA per Cápita | PIB PPA | Crecimiento | Cuenta Corr. | Ahorro | Saldo Fiscal | Población |
|---|---|---|---|---|---|---|---|---|---|
1980 | $ 6mil M 434M | $ 17,666.74 | $ 15,915.38 | $ 5mil M 796M | 3.17 % | 0 % | 16 % | 0 % | 364,000 Pers. |
1981 | $ 5mil M 549M | $ 15,190.08 | $ 17,507.31 | $ 6mil M 395M | 0.798 % | 0 % | 15 % | 0 % | 365,000 Pers. |
1982 | $ 4mil M 557M | $ 12,464.02 | $ 18,766.96 | $ 6mil M 861M | 1.039 % | 0 % | 11 % | 0 % | 366,000 Pers. |
1983 | $ 4mil M 473M | $ 12,234.67 | $ 19,869.76 | $ 7mil M 264M | 1.887 % | 0 % | 15 % | 0 % | 366,000 Pers. |
1984 | $ 4mil M 385M | $ 11,984.27 | $ 21,542.90 | $ 7mil M 883M | 4.73 % | 0 % | 17 % | 0 % | 366,000 Pers. |
1985 | $ 4mil M 544M | $ 12,393.78 | $ 23,422.97 | $ 8mil M 587M | 5.596 % | 0 % | 30 % | 0 % | 367,000 Pers. |
1986 | $ 6mil M 611M | $ 17,950.00 | $ 26,158.68 | $ 9mil M 634M | 9.983 % | 0 % | 31 % | 0 % | 368,000 Pers. |
1987 | $ 8mil M 211M | $ 22,149.52 | $ 27,685.66 | $ 10mil M 263M | 3.951 % | 0 % | 30 % | 0 % | 371,000 Pers. |
1988 | $ 9mil M 301M | $ 24,875.49 | $ 30,821.77 | $ 11mil M 524M | 8.464 % | 0 % | 31 % | 0 % | 374,000 Pers. |
1989 | $ 9mil M 903M | $ 26,226.90 | $ 34,824.13 | $ 13mil M 150M | 9.798 % | 0 % | 33 % | 0 % | 378,000 Pers. |
1990 | $ 12mil M 628M | $ 33,066.89 | $ 37,620.92 | $ 14mil M 367M | 5.32 % | 0 % | 34 % | 0 % | 382,000 Pers. |
1991 | $ 13mil M 683M | $ 35,346.49 | $ 41,687.99 | $ 16mil M 137M | 8.645 % | 0 % | 35 % | 0 % | 387,000 Pers. |
1992 | $ 15mil M 328M | $ 39,061.02 | $ 42,827.45 | $ 16mil M 805M | 1.819 % | 0 % | 36 % | 0 % | 392,000 Pers. |
1993 | $ 15mil M 714M | $ 39,483.06 | $ 45,041.45 | $ 17mil M 926M | 4.201 % | 0 % | 36 % | 0 % | 398,000 Pers. |
1994 | $ 17mil M 487M | $ 43,306.89 | $ 47,075.11 | $ 19mil M 9M | 3.821 % | 0 % | 34 % | 0 % | 404,000 Pers. |
1995 | $ 20mil M 571M | $ 50,705.08 | $ 48,522.07 | $ 19mil M 685M | 1.432 % | 12.022 % | 32 % | 1.624 % | 406,000 Pers. |
1996 | $ 20mil M 464M | $ 49,718.86 | $ 49,440.17 | $ 20mil M 350M | 1.515 % | 11.566 % | 32 % | 1.249 % | 412,000 Pers. |
1997 | $ 18mil M 428M | $ 44,202.56 | $ 52,601.36 | $ 21mil M 930M | 5.937 % | 9.978 % | 32 % | 1.574 % | 417,000 Pers. |
1998 | $ 19mil M 263M | $ 45,636.55 | $ 55,948.20 | $ 23mil M 616M | 6.492 % | 8.556 % | 32 % | 1.877 % | 422,000 Pers. |
1999 | $ 21mil M 88M | $ 49,341.22 | $ 60,754.82 | $ 25mil M 967M | 8.421 % | 10.771 % | 35 % | 2.489 % | 427,000 Pers. |





