El PIB de Lituania cambió de aproximadamente $6mil M 696M en 1995 a $81mil M 170M en 2024, mostrando un 1112.2% de aumentó drásticamente en el período.
El PIB más bajo se registró en 1995 con $6mil M 696M, y el más alto en 2024 con $81mil M 170M.
Durante los 29 años, el PIB mostró una tendencia aumento general con algunas caídas, con una tasa de crecimiento anual promedio de 9.0%.
En comparación, la tasa de crecimiento anual promedio de Letonia fue de 10.8%, y la de Polonia fue de 6.3%.
Panorama del PIB de Lituania (1995–2024)
El Producto Interno Bruto (PIB) de Lituania registró un 1112.2% de aumentó drásticamente entre 1995 y 2024.
El PIB promedio durante este período fue de $37mil M 399M, y la mediana fue de $40mil M 602M.
El PIB fluctuó dentro de un rango de $74mil M 474M, con una desviación estándar de $21mil M 619M.
El cambio anual promedio fue de $2mil M 375M.
Registros Máximos y Mínimos del PIB
- PIB más bajo: 1995, $6mil M 696M
- PIB más alto: 2024, $81mil M 170M
- PIB más reciente: 2024, $81mil M 170M
Cambios Anuales Notables del PIB
- 2021: Aumento significativo del PIB
- 2009: Descenso notable del PIB
Patrón general: aumento general con algunas caídas
Acontecimientos Económicos Globales y el PIB de Lituania
Pandemia de COVID-19 (2020)
- Período: de 2019 a 2020
- Cambio del PIB: $54mil M 815M → $56mil M 919M
- Resultado: aumentó
Crisis Financiera Global de 2008
- Período: de 2007 a 2009
- Cambio del PIB: $39mil M 764M → $37mil M 475M
- Resultado: disminuyó
Estallido de la Burbuja Puntocom (2001)
- Período: de 2000 a 2001
- Cambio del PIB: $11mil M 525M → $12mil M 238M
- Resultado: aumentó
Crisis Financiera Asiática de 1998
- Período: de 1997 a 1998
- Cambio del PIB: $10mil M 119M → $11mil M 240M
- Resultado: aumentó drásticamente
Indicadores económicos clave de Lituania (1995–2024)
| year | PIB Nominal | PIB per Cápita | PPA per Cápita | PIB PPA | Crecimiento | Cuenta Corr. | Ahorro | Saldo Fiscal | Población |
|---|---|---|---|---|---|---|---|---|---|
1995 | $ 6mil M 696M | $ 1,845.10 | $ 6,856.03 | $ 24mil M 881M | 0 % | -9.176 % | 14 % | 0 % | 3M 629mil Pers. |
1996 | $ 8mil M 382M | $ 2,327.50 | $ 7,403.43 | $ 26mil M 664M | 5.239 % | -8.621 % | 12 % | 0 % | 3M 602mil Pers. |
1997 | $ 10mil M 119M | $ 2,830.27 | $ 8,217.22 | $ 29mil M 378M | 8.311 % | -9.699 % | 15 % | 0 % | 3M 575mil Pers. |
1998 | $ 11mil M 240M | $ 3,166.72 | $ 8,995.94 | $ 31mil M 929M | 7.476 % | -11.55 % | 13 % | 0 % | 3M 549mil Pers. |
1999 | $ 10mil M 972M | $ 3,113.27 | $ 9,083.33 | $ 32mil M 11M | -1.141 % | -10.883 % | 11 % | 0 % | 3M 524mil Pers. |
2000 | $ 11mil M 525M | $ 3,293.31 | $ 9,700.38 | $ 33mil M 945M | 3.696 % | -5.855 % | 13 % | -2.818 % | 3M 500mil Pers. |
2001 | $ 12mil M 238M | $ 3,525.85 | $ 10,653.42 | $ 36mil M 976M | 6.526 % | -4.688 % | 15 % | -2.866 % | 3M 471mil Pers. |
2002 | $ 14mil M 257M | $ 4,140.73 | $ 11,642.43 | $ 40mil M 86M | 6.751 % | -5.148 % | 16 % | -0.913 % | 3M 443mil Pers. |
2003 | $ 18mil M 782M | $ 5,499.48 | $ 13,233.81 | $ 45mil M 196M | 10.566 % | -6.807 % | 15 % | -0.409 % | 3M 415mil Pers. |
2004 | $ 22mil M 624M | $ 6,699.37 | $ 14,645.99 | $ 49mil M 461M | 6.57 % | -7.622 % | 15 % | -0.819 % | 3M 377mil Pers. |
2005 | $ 26mil M 115M | $ 7,860.18 | $ 16,540.50 | $ 54mil M 956M | 7.732 % | -7.388 % | 17 % | 0.071 % | 3M 323mil Pers. |
2006 | $ 30mil M 203M | $ 9,236.62 | $ 18,609.32 | $ 60mil M 851M | 7.414 % | -10.619 % | 16 % | 0.047 % | 3M 270mil Pers. |
2007 | $ 39mil M 764M | $ 12,305.92 | $ 21,490.31 | $ 69mil M 441M | 11.107 % | -15.329 % | 17 % | -0.614 % | 3M 231mil Pers. |
2008 | $ 48mil M 30M | $ 15,017.56 | $ 22,709.37 | $ 72mil M 630M | 2.615 % | -13.228 % | 15 % | -2.861 % | 3M 198mil Pers. |
2009 | $ 37mil M 475M | $ 11,848.20 | $ 19,676.04 | $ 62mil M 234M | -14.839 % | 2.037 % | 15 % | -8.207 % | 3M 163mil Pers. |
2010 | $ 37mil M 195M | $ 12,009.03 | $ 20,673.11 | $ 64mil M 30M | 1.652 % | 0.217 % | 18 % | -5.239 % | 3M 97mil Pers. |
2011 | $ 43mil M 584M | $ 14,393.27 | $ 22,884.95 | $ 69mil M 298M | 6.039 % | -3.671 % | 18 % | -7.241 % | 3M 28mil Pers. |
2012 | $ 42mil M 952M | $ 14,376.00 | $ 24,703.76 | $ 73mil M 809M | 3.844 % | -1.571 % | 18 % | -1.144 % | 2M 988mil Pers. |
2013 | $ 46mil M 537M | $ 15,734.38 | $ 26,721.62 | $ 79mil M 34M | 3.55 % | 1.685 % | 21 % | -0.775 % | 2M 958mil Pers. |
2014 | $ 48mil M 611M | $ 16,577.33 | $ 28,184.35 | $ 82mil M 647M | 3.537 % | 3.463 % | 23 % | 1.069 % | 2M 932mil Pers. |





