El PIB de Laos cambió de aproximadamente $1mil M 913M en 1980 a $15mil M 190M en 2024, mostrando un 694.0% de aumentó drásticamente en el período.
El PIB más bajo se registró en 1981 con $1mil M 118M, y el más alto en 2019 con $18mil M 770M.
Durante los 44 años, el PIB mostró una tendencia aumento general con algunas caídas, con una tasa de crecimiento anual promedio de 4.8%.
En comparación, la tasa de crecimiento anual promedio de Vietnam fue de 6.0%, y la de Tailandia fue de 6.6%.
Panorama del PIB de Laos (1980–2024)
El Producto Interno Bruto (PIB) de Laos registró un 694.0% de aumentó drásticamente entre 1980 y 2024.
El PIB promedio durante este período fue de $6mil M 631M, y la mediana fue de $3mil M 515M.
El PIB fluctuó dentro de un rango de $17mil M 652M, con una desviación estándar de $6mil M 131M.
El cambio anual promedio fue de $401M 213mil.
Registros Máximos y Mínimos del PIB
- PIB más bajo: 1981, $1mil M 118M
- PIB más alto: 2019, $18mil M 770M
- PIB más reciente: 2024, $15mil M 190M
Cambios Anuales Notables del PIB
- 2013: Aumento significativo del PIB
- 2022: Descenso notable del PIB
Patrón general: aumento general con algunas caídas
Acontecimientos Económicos Globales y el PIB de Laos
Pandemia de COVID-19 (2020)
- Período: de 2019 a 2020
- Cambio del PIB: $18mil M 770M → $18mil M 511M
- Resultado: disminuyó
Crisis Financiera Global de 2008
- Período: de 2007 a 2009
- Cambio del PIB: $4mil M 757M → $6mil M 431M
- Resultado: aumentó drásticamente
Estallido de la Burbuja Puntocom (2001)
- Período: de 2000 a 2001
- Cambio del PIB: $1mil M 720M → $1mil M 757M
- Resultado: aumentó
Crisis Financiera Asiática de 1998
- Período: de 1997 a 1998
- Cambio del PIB: $3mil M 515M → $1mil M 334M
- Resultado: disminuyó drásticamente
Indicadores económicos clave de Laos (1980–2024)
| year | PIB Nominal | PIB per Cápita | PPA per Cápita | PIB PPA | Crecimiento | Cuenta Corr. | Ahorro | Saldo Fiscal | Población |
|---|---|---|---|---|---|---|---|---|---|
1980 | $ 1mil M 913M | $ 585 | $ 530 | $ 1mil M 735M | 10.004 % | -2.242 % | 0 % | 0 % | 3M 272mil Pers. |
1981 | $ 1mil M 118M | $ 335 | $ 657 | $ 2mil M 190M | 15.332 % | -4.934 % | 0 % | 0 % | 3M 335mil Pers. |
1982 | $ 1mil M 119M | $ 328 | $ 714 | $ 2mil M 435M | 4.715 % | -4.523 % | 0 % | 0 % | 3M 412mil Pers. |
1983 | $ 2mil M 47M | $ 585 | $ 745 | $ 2mil M 606M | 3 % | -3.485 % | 0 % | 0 % | 3M 500mil Pers. |
1984 | $ 2mil M 930M | $ 815 | $ 799 | $ 2mil M 874M | 6.438 % | -1.961 % | 0 % | 0 % | 3M 595mil Pers. |
1985 | $ 3mil M 685M | $ 998 | $ 876 | $ 3mil M 235M | 9.122 % | -1.611 % | 0 % | 0 % | 3M 694mil Pers. |
1986 | $ 2mil M 577M | $ 678 | $ 911 | $ 3mil M 460M | 4.829 % | -2.499 % | 0 % | 0 % | 3M 798mil Pers. |
1987 | $ 1mil M 815M | $ 465 | $ 899 | $ 3mil M 511M | -0.96 % | -4.514 % | 0 % | 0 % | 3M 906mil Pers. |
1988 | $ 1mil M 182M | $ 294 | $ 886 | $ 3mil M 559M | -2.1 % | -6.699 % | 0 % | 0 % | 4M 18mil Pers. |
1989 | $ 1mil M 460M | $ 353 | $ 983 | $ 4mil M 64M | 9.893 % | -7.916 % | 0 % | 0 % | 4M 133mil Pers. |
1990 | $ 1mil M 742M | $ 406 | $ 1,048.69 | $ 4mil M 498M | 6.686 % | -4.465 % | 0 % | 0 % | 4M 289mil Pers. |
1991 | $ 2mil M 53M | $ 465 | $ 1,095.15 | $ 4mil M 836M | 3.999 % | -1.218 % | 0 % | 0 % | 4M 416mil Pers. |
1992 | $ 2mil M 354M | $ 518 | $ 1,164.43 | $ 5mil M 293M | 6.999 % | -1.746 % | 0 % | 0 % | 4M 545mil Pers. |
1993 | $ 2mil M 652M | $ 567 | $ 1,227.04 | $ 5mil M 736M | 5.867 % | -1.607 % | 0 % | 0 % | 4M 675mil Pers. |
1994 | $ 3mil M 81M | $ 642 | $ 1,319.76 | $ 6mil M 337M | 8.16 % | -3.451 % | 0 % | 0 % | 4M 801mil Pers. |
1995 | $ 3mil M 579M | $ 727 | $ 1,406.73 | $ 6mil M 925M | 7.045 % | -3.464 % | 0 % | 0 % | 4M 923mil Pers. |
1996 | $ 3mil M 726M | $ 739 | $ 1,495.87 | $ 7mil M 538M | 6.892 % | -6.26 % | 0 % | 0 % | 5M 39mil Pers. |
1997 | $ 3mil M 515M | $ 683 | $ 1,591.61 | $ 8mil M 198M | 6.907 % | -5.738 % | 0 % | 0 % | 5M 151mil Pers. |
1998 | $ 1mil M 334M | $ 254 | $ 1,647.55 | $ 8mil M 645M | 4.279 % | -5.679 % | 0 % | 0 % | 5M 247mil Pers. |
1999 | $ 1mil M 415M | $ 265 | $ 1,707.85 | $ 9mil M 120M | 4.028 % | -6.805 % | 0 % | 0 % | 5M 340mil Pers. |





