El PIB de Camboya cambió de aproximadamente $208M en 1986 a $45mil M 150M en 2024, mostrando un 21606.7% de aumentó drásticamente en el período.
El PIB más bajo se registró en 1987 con $142M, y el más alto en 2024 con $45mil M 150M.
Durante los 38 años, el PIB mostró una tendencia aumento general con algunas caídas, con una tasa de crecimiento anual promedio de 15.2%.
En comparación, la tasa de crecimiento anual promedio de Tailandia fue de 6.6%, y la de Vietnam fue de 6.0%.
Panorama del PIB de Camboya (1986–2024)
El Producto Interno Bruto (PIB) de Camboya registró un 21606.7% de aumentó drásticamente entre 1986 y 2024.
El PIB promedio durante este período fue de $13mil M 818M, y la mediana fue de $7mil M 58M.
El PIB fluctuó dentro de un rango de $45mil M 8M, con una desviación estándar de $13mil M 915M.
El cambio anual promedio fue de $1mil M 136M.
Registros Máximos y Mínimos del PIB
- PIB más bajo: 1987, $142M
- PIB más alto: 2024, $45mil M 150M
- PIB más reciente: 2024, $45mil M 150M
Cambios Anuales Notables del PIB
- 2018: Aumento significativo del PIB
- 2020: Descenso notable del PIB
Patrón general: aumento general con algunas caídas
Acontecimientos Económicos Globales y el PIB de Camboya
Pandemia de COVID-19 (2020)
- Período: de 2019 a 2020
- Cambio del PIB: $36mil M 682M → $34mil M 681M
- Resultado: disminuyó
Crisis Financiera Global de 2008
- Período: de 2007 a 2009
- Cambio del PIB: $10mil M 117M → $12mil M 490M
- Resultado: aumentó drásticamente
Estallido de la Burbuja Puntocom (2001)
- Período: de 2000 a 2001
- Cambio del PIB: $3mil M 707M → $4mil M 154M
- Resultado: aumentó drásticamente
Crisis Financiera Asiática de 1998
- Período: de 1997 a 1998
- Cambio del PIB: $3mil M 481M → $3mil M 164M
- Resultado: disminuyó
Indicadores económicos clave de Camboya (1986–2024)
| year | PIB Nominal | PIB per Cápita | PPA per Cápita | PIB PPA | Crecimiento | Cuenta Corr. | Ahorro | Saldo Fiscal | Población |
|---|---|---|---|---|---|---|---|---|---|
1986 | $ 208M | $ 27 | $ 0 | $ 0 | 0 % | 0 % | −41.08 % | 0 % | 7M 736mil Pers. |
1987 | $ 142M | $ 18 | $ 640 | $ 5mil M 102M | 0 % | 0 % | 0 % | 0 % | 7M 967mil Pers. |
1988 | $ 279M | $ 34 | $ 706 | $ 5mil M 790M | 9.616 % | 0 % | 1 % | 0 % | 8M 198mil Pers. |
1989 | $ 350M | $ 41 | $ 736 | $ 6mil M 217M | 3.327 % | 0 % | 1 % | 0 % | 8M 447mil Pers. |
1990 | $ 909M | $ 104 | $ 748 | $ 6mil M 522M | 1.118 % | 0 % | 5 % | 0 % | 8M 723mil Pers. |
1991 | $ 2mil M 33M | $ 225 | $ 804 | $ 7mil M 255M | 7.592 % | 0 % | 8 % | 0 % | 9M 28mil Pers. |
1992 | $ 2mil M 466M | $ 264 | $ 849 | $ 7mil M 944M | 7.069 % | -0.998 % | 10 % | 0 % | 9M 352mil Pers. |
1993 | $ 2mil M 453M | $ 253 | $ 873 | $ 8mil M 461M | 4.042 % | -1.626 % | 9 % | 0 % | 9M 689mil Pers. |
1994 | $ 2mil M 795M | $ 277 | $ 926 | $ 9mil M 349M | 8.181 % | -3.399 % | 11 % | 0 % | 10M 99mil Pers. |
1995 | $ 3mil M 479M | $ 334 | $ 970 | $ 10mil M 116M | 5.979 % | -4.644 % | 10 % | 0 % | 10M 427mil Pers. |
1996 | $ 3mil M 545M | $ 330 | $ 1,015.85 | $ 10mil M 909M | 5.898 % | -6.966 % | 8 % | -7.316 % | 10M 738mil Pers. |
1997 | $ 3mil M 481M | $ 316 | $ 1,045.97 | $ 11mil M 541M | 4.007 % | 1.293 % | 16 % | -3.59 % | 11M 34mil Pers. |
1998 | $ 3mil M 164M | $ 280 | $ 1,079.82 | $ 12mil M 217M | 4.682 % | -5.439 % | 6 % | -5.175 % | 11M 314mil Pers. |
1999 | $ 3mil M 551M | $ 307 | $ 1,205.85 | $ 13mil M 964M | 12.705 % | -4.769 % | 12 % | -3.596 % | 11M 581mil Pers. |
2000 | $ 3mil M 707M | $ 313 | $ 1,322.23 | $ 15mil M 648M | 9.575 % | -2.598 % | 18 % | -4.615 % | 11M 835mil Pers. |
2001 | $ 4mil M 154M | $ 345 | $ 1,428.68 | $ 17mil M 183M | 7.39 % | -0.932 % | 19 % | -4.813 % | 12M 27mil Pers. |
2002 | $ 4mil M 507M | $ 369 | $ 1,517.12 | $ 18mil M 543M | 6.265 % | -2.157 % | 22 % | -5.914 % | 12M 223mil Pers. |
2003 | $ 5mil M 54M | $ 407 | $ 1,678.86 | $ 20mil M 854M | 10.284 % | -3.286 % | 21 % | -5.524 % | 12M 421mil Pers. |
2004 | $ 5mil M 879M | $ 466 | $ 1,856.87 | $ 23mil M 440M | 9.458 % | -1.969 % | 22 % | -3.026 % | 12M 623mil Pers. |
2005 | $ 7mil M 58M | $ 550 | $ 2,135.15 | $ 27mil M 391M | 13.303 % | -3.406 % | 21 % | -0.151 % | 12M 829mil Pers. |





