El PIB de Gabón cambió de aproximadamente $4mil M 559M en 1980 a $21mil M 13M en 2024, mostrando un 360.9% de aumentó drásticamente en el período.
El PIB más bajo se registró en 1984 con $3mil M 547M, y el más alto en 2022 con $21mil M 76M.
Durante los 44 años, el PIB mostró una tendencia aumento general con algunas caídas, con una tasa de crecimiento anual promedio de 3.5%.
En comparación, la tasa de crecimiento anual promedio de Camerún fue de 4.2%, y la de Guinea Ecuatorial fue de 14.1%.
Panorama del PIB de Gabón (1980–2024)
El Producto Interno Bruto (PIB) de Gabón registró un 360.9% de aumentó drásticamente entre 1980 y 2024.
El PIB promedio durante este período fue de $9mil M 916M, y la mediana fue de $6mil M 339M.
El PIB fluctuó dentro de un rango de $17mil M 529M, con una desviación estándar de $6mil M 12M.
El cambio anual promedio fue de $419M 595mil.
Registros Máximos y Mínimos del PIB
- PIB más bajo: 1984, $3mil M 547M
- PIB más alto: 2022, $21mil M 76M
- PIB más reciente: 2024, $21mil M 13M
Cambios Anuales Notables del PIB
- 2021: Aumento significativo del PIB
- 2015: Descenso notable del PIB
Patrón general: aumento general con algunas caídas
Acontecimientos Económicos Globales y el PIB de Gabón
Pandemia de COVID-19 (2020)
- Período: de 2019 a 2020
- Cambio del PIB: $16mil M 824M → $15mil M 337M
- Resultado: disminuyó
Crisis Financiera Global de 2008
- Período: de 2007 a 2009
- Cambio del PIB: $12mil M 457M → $12mil M 188M
- Resultado: disminuyó
Estallido de la Burbuja Puntocom (2001)
- Período: de 2000 a 2001
- Cambio del PIB: $5mil M 397M → $5mil M 23M
- Resultado: disminuyó
Crisis Financiera Asiática de 1998
- Período: de 1997 a 1998
- Cambio del PIB: $5mil M 673M → $4mil M 774M
- Resultado: disminuyó drásticamente
Indicadores económicos clave de Gabón (1980–2024)
| year | PIB Nominal | PIB per Cápita | PPA per Cápita | PIB PPA | Crecimiento | Cuenta Corr. | Ahorro | Saldo Fiscal | Población |
|---|---|---|---|---|---|---|---|---|---|
1980 | $ 4mil M 559M | $ 6,093.61 | $ 8,862.65 | $ 6mil M 631M | 0 % | 27.326 % | 51 % | 0 % | 748,000 Pers. |
1981 | $ 4mil M 111M | $ 5,376.62 | $ 9,112.65 | $ 6mil M 968M | -4 % | 15.581 % | 49 % | 0 % | 765,000 Pers. |
1982 | $ 3mil M 853M | $ 4,930.53 | $ 9,855.66 | $ 7mil M 701M | 4.1 % | 13.324 % | 45 % | 0 % | 781,000 Pers. |
1983 | $ 3mil M 689M | $ 4,619.02 | $ 10,221.62 | $ 8mil M 163M | 2 % | 12.222 % | 45 % | 0 % | 799,000 Pers. |
1984 | $ 3mil M 547M | $ 4,346.39 | $ 10,870.34 | $ 8mil M 872M | 4.9 % | 17.905 % | 51 % | 0 % | 816,000 Pers. |
1985 | $ 3mil M 736M | $ 4,478.47 | $ 11,609.09 | $ 9mil M 684M | 5.8 % | 10.001 % | 46 % | 0 % | 834,000 Pers. |
1986 | $ 4mil M 889M | $ 5,735.35 | $ 11,344.55 | $ 9mil M 671M | -2.1 % | -19.385 % | 16 % | 0 % | 852,000 Pers. |
1987 | $ 3mil M 699M | $ 4,245.95 | $ 9,623.60 | $ 8mil M 385M | -15.4 % | -7.197 % | 21 % | 0 % | 871,000 Pers. |
1988 | $ 4mil M 78M | $ 4,581.14 | $ 10,089.72 | $ 8mil M 984M | 3.5 % | -14.756 % | 19 % | 0 % | 890,000 Pers. |
1989 | $ 4mil M 458M | $ 4,899.23 | $ 11,842.78 | $ 10mil M 777M | 15.431 % | -3.977 % | 21 % | 0 % | 910,000 Pers. |
1990 | $ 6mil M 339M | $ 6,815.63 | $ 12,640.48 | $ 11mil M 756M | 5.147 % | 2.367 % | 23 % | 1.397 % | 930,000 Pers. |
1991 | $ 5mil M 754M | $ 5,993.32 | $ 13,434.88 | $ 12mil M 897M | 6.124 % | 1.581 % | 27 % | 3.636 % | 960,000 Pers. |
1992 | $ 5mil M 955M | $ 6,015.51 | $ 12,913.36 | $ 12mil M 784M | -3.087 % | -3.791 % | 17 % | 1.073 % | 990,000 Pers. |
1993 | $ 5mil M 757M | $ 5,677.62 | $ 13,415.89 | $ 13mil M 604M | 3.947 % | -1.006 % | 20 % | 1.209 % | 1M 14mil Pers. |
1994 | $ 4mil M 463M | $ 4,293.94 | $ 13,864.50 | $ 14mil M 410M | 3.713 % | 7.522 % | 28 % | 4.777 % | 1M 38mil Pers. |
1995 | $ 5mil M 281M | $ 4,956.84 | $ 14,496.80 | $ 15mil M 444M | 4.974 % | 8.797 % | 31 % | 10.646 % | 1M 65mil Pers. |
1996 | $ 6mil M 64M | $ 5,552.92 | $ 14,924.25 | $ 16mil M 297M | 3.625 % | 14.655 % | 33 % | 8.116 % | 1M 92mil Pers. |
1997 | $ 5mil M 673M | $ 5,068.09 | $ 15,661.25 | $ 17mil M 529M | 5.738 % | 9.367 % | 39 % | 7.298 % | 1M 119mil Pers. |
1998 | $ 4mil M 774M | $ 4,161.62 | $ 15,988.36 | $ 18mil M 343M | 3.478 % | -12.999 % | 24 % | -5.959 % | 1M 147mil Pers. |
1999 | $ 4mil M 966M | $ 4,222.73 | $ 14,404.39 | $ 16mil M 939M | -8.943 % | 7.862 % | 30 % | 7.523 % | 1M 176mil Pers. |





