El PIB de Francia cambió de aproximadamente $702mil M 243M en 1980 a $3B 130mil M en 2024, mostrando un 345.7% de aumentó drásticamente en el período.
El PIB más bajo se registró en 1984 con $532mil M 339M, y el más alto en 2024 con $3B 130mil M.
Durante los 44 años, el PIB mostró una tendencia aumento general con algunas caídas, con una tasa de crecimiento anual promedio de 3.5%.
En comparación, la tasa de crecimiento anual promedio de Alemania fue de 3.9%, y la de Italia fue de 3.7%.
Panorama del PIB de Francia (1980–2024)
El Producto Interno Bruto (PIB) de Francia registró un 345.7% de aumentó drásticamente entre 1980 y 2024.
El PIB promedio durante este período fue de $1B 868mil M, y la mediana fue de $1B 606mil M.
El PIB fluctuó dentro de un rango de $2B 597mil M, con una desviación estándar de $842mil M 827M.
El cambio anual promedio fue de $61mil M 382M.
Registros Máximos y Mínimos del PIB
- PIB más bajo: 1984, $532mil M 339M
- PIB más alto: 2024, $3B 130mil M
- PIB más reciente: 2024, $3B 130mil M
Cambios Anuales Notables del PIB
- 2003: Aumento significativo del PIB
- 2015: Descenso notable del PIB
Patrón general: aumento general con algunas caídas
Acontecimientos Económicos Globales y el PIB de Francia
Pandemia de COVID-19 (2020)
- Período: de 2019 a 2020
- Cambio del PIB: $2B 729mil M → $2B 645mil M
- Resultado: disminuyó
Crisis Financiera Global de 2008
- Período: de 2007 a 2009
- Cambio del PIB: $2B 660mil M → $2B 697mil M
- Resultado: aumentó
Estallido de la Burbuja Puntocom (2001)
- Período: de 2000 a 2001
- Cambio del PIB: $1B 366mil M → $1B 377mil M
- Resultado: se mantuvo estable
Crisis Financiera Asiática de 1998
- Período: de 1997 a 1998
- Cambio del PIB: $1B 454mil M → $1B 505mil M
- Resultado: aumentó
Indicadores económicos clave de Francia (1980–2024)
| year | PIB Nominal | PIB per Cápita | PPA per Cápita | PIB PPA | Crecimiento | Cuenta Corr. | Ahorro | Saldo Fiscal | Población |
|---|---|---|---|---|---|---|---|---|---|
1980 | $ 702mil M 243M | $ 13,069.50 | $ 10,758.22 | $ 578mil M 54M | 1.809 % | -0.595 % | 25 % | 0.169 % | 53M 731mil Pers. |
1981 | $ 618mil M 954M | $ 11,456.04 | $ 11,836.48 | $ 639mil M 509M | 1.069 % | -0.771 % | 23 % | -1.479 % | 54M 29mil Pers. |
1982 | $ 588mil M 15M | $ 10,822.04 | $ 12,810.13 | $ 696mil M 39M | 2.505 % | -2.062 % | 22 % | -1.898 % | 54M 335mil Pers. |
1983 | $ 562mil M 499M | $ 10,292.76 | $ 13,399.27 | $ 732mil M 270M | 1.241 % | -0.838 % | 21 % | -1.14 % | 54M 650mil Pers. |
1984 | $ 532mil M 339M | $ 9,697.43 | $ 14,030.16 | $ 770mil M 184M | 1.514 % | -0.142 % | 21 % | -1.202 % | 54M 895mil Pers. |
1985 | $ 557mil M 561M | $ 10,108.56 | $ 14,638.72 | $ 807mil M 432M | 1.623 % | -0.063 % | 21 % | -1.259 % | 55M 157mil Pers. |
1986 | $ 772mil M 838M | $ 13,947.32 | $ 15,212.44 | $ 842mil M 940M | 2.337 % | 0.304 % | 22 % | -1.394 % | 55M 411mil Pers. |
1987 | $ 935mil M 117M | $ 16,793.96 | $ 15,911.12 | $ 885mil M 960M | 2.562 % | -0.476 % | 22 % | -0.155 % | 55M 682mil Pers. |
1988 | $ 1B 20mil M | $ 18,241.00 | $ 17,165.88 | $ 960mil M 708M | 4.743 % | -0.457 % | 23 % | -0.727 % | 55M 966mil Pers. |
1989 | $ 1B 26mil M | $ 18,236.77 | $ 18,513.47 | $ 1B 41mil M | 4.344 % | -0.452 % | 24 % | 0.169 % | 56M 270mil Pers. |
1990 | $ 1B 272mil M | $ 22,490.29 | $ 19,660.56 | $ 1B 112mil M | 2.924 % | -0.776 % | 24 % | -0.259 % | 56M 577mil Pers. |
1991 | $ 1B 273mil M | $ 22,406.39 | $ 20,443.34 | $ 1B 162mil M | 1.048 % | -0.486 % | 23 % | -0.573 % | 56M 841mil Pers. |
1992 | $ 1B 404mil M | $ 24,590.75 | $ 21,143.26 | $ 1B 207mil M | 1.599 % | 0.273 % | 22 % | -2.139 % | 57M 111mil Pers. |
1993 | $ 1B 324mil M | $ 23,082.72 | $ 21,411.34 | $ 1B 228mil M | -0.629 % | 0.694 % | 20 % | -3.693 % | 57M 369mil Pers. |
1994 | $ 1B 396mil M | $ 24,262.18 | $ 22,308.16 | $ 1B 284mil M | 2.358 % | 0.585 % | 21 % | -2.633 % | 57M 565mil Pers. |
1995 | $ 1B 602mil M | $ 27,741.29 | $ 23,180.12 | $ 1B 338mil M | 2.107 % | 0.458 % | 21 % | -2.228 % | 57M 753mil Pers. |
1996 | $ 1B 606mil M | $ 27,720.86 | $ 23,862.27 | $ 1B 382mil M | 1.413 % | 1.205 % | 21 % | -0.837 % | 57M 936mil Pers. |
1997 | $ 1B 454mil M | $ 25,028.47 | $ 24,763.89 | $ 1B 439mil M | 2.336 % | 3.717 % | 23 % | -0.652 % | 58M 116mil Pers. |
1998 | $ 1B 505mil M | $ 25,818.37 | $ 25,859.51 | $ 1B 507mil M | 3.589 % | 3.688 % | 24 % | 0.495 % | 58M 299mil Pers. |
1999 | $ 1B 494mil M | $ 25,550.78 | $ 27,031.06 | $ 1B 581mil M | 3.421 % | 4.433 % | 26 % | 1.04 % | 58M 497mil Pers. |





