El PIB de Bielorrusia cambió de aproximadamente $12mil M 800M en 1992 a $69mil M 48M en 2024, mostrando un 439.4% de aumentó drásticamente en el período.
El PIB más bajo se registró en 1995 con $10mil M 532M, y el más alto en 2014 con $78mil M 736M.
Durante los 32 años, el PIB mostró una tendencia aumento general con algunas caídas, con una tasa de crecimiento anual promedio de 5.4%.
En comparación, la tasa de crecimiento anual promedio de Rusia fue de 11.1%, y la de Ucrania fue de 6.9%.
Panorama del PIB de Bielorrusia (1992–2024)
El Producto Interno Bruto (PIB) de Bielorrusia registró un 439.4% de aumentó drásticamente entre 1992 y 2024.
El PIB promedio durante este período fue de $41mil M 883M, y la mediana fue de $47mil M 703M.
El PIB fluctuó dentro de un rango de $68mil M 204M, con una desviación estándar de $24mil M 501M.
El cambio anual promedio fue de $2mil M 295M.
Registros Máximos y Mínimos del PIB
- PIB más bajo: 1995, $10mil M 532M
- PIB más alto: 2014, $78mil M 736M
- PIB más reciente: 2024, $69mil M 48M
Cambios Anuales Notables del PIB
- 2008: Aumento significativo del PIB
- 2015: Descenso notable del PIB
Patrón general: aumento general con algunas caídas
Acontecimientos Económicos Globales y el PIB de Bielorrusia
Pandemia de COVID-19 (2020)
- Período: de 2019 a 2020
- Cambio del PIB: $64mil M 414M → $61mil M 312M
- Resultado: disminuyó
Crisis Financiera Global de 2008
- Período: de 2007 a 2009
- Cambio del PIB: $46mil M 815M → $50mil M 855M
- Resultado: aumentó
Estallido de la Burbuja Puntocom (2001)
- Período: de 2000 a 2001
- Cambio del PIB: $10mil M 785M → $12mil M 778M
- Resultado: aumentó drásticamente
Crisis Financiera Asiática de 1998
- Período: de 1997 a 1998
- Cambio del PIB: $14mil M 91M → $15mil M 215M
- Resultado: aumentó
Indicadores económicos clave de Bielorrusia (1992–2024)
| year | PIB Nominal | PIB per Cápita | PPA per Cápita | PIB PPA | Crecimiento | Cuenta Corr. | Ahorro | Saldo Fiscal | Población |
|---|---|---|---|---|---|---|---|---|---|
1992 | $ 12mil M 800M | $ 1,252.79 | $ 4,963.40 | $ 50mil M 711M | 0 % | 1.733 % | 0 % | 0 % | 10M 217mil Pers. |
1993 | $ 11mil M 408M | $ 1,114.10 | $ 4,684.33 | $ 47mil M 968M | -7.6 % | -3.813 % | 19 % | 0 % | 10M 240mil Pers. |
1994 | $ 15mil M 687M | $ 1,533.72 | $ 4,229.55 | $ 43mil M 260M | -11.7 % | -2.829 % | 14 % | 0 % | 10M 228mil Pers. |
1995 | $ 10mil M 532M | $ 1,034.93 | $ 3,858.81 | $ 39mil M 271M | -11.084 % | -4.351 % | 20 % | 0 % | 10M 177mil Pers. |
1996 | $ 14mil M 494M | $ 1,429.06 | $ 4,052.47 | $ 41mil M 100M | 2.776 % | -3.56 % | 20 % | 0 % | 10M 142mil Pers. |
1997 | $ 14mil M 91M | $ 1,396.11 | $ 4,615.98 | $ 46mil M 589M | 11.434 % | -6.098 % | 21 % | 0 % | 10M 93mil Pers. |
1998 | $ 15mil M 215M | $ 1,514.67 | $ 5,086.11 | $ 51mil M 90M | 8.442 % | -6.681 % | 20 % | 0 % | 10M 45mil Pers. |
1999 | $ 12mil M 133M | $ 1,210.96 | $ 5,344.89 | $ 53mil M 550M | 3.354 % | -1.597 % | 22 % | 0 % | 10M 19mil Pers. |
2000 | $ 10mil M 785M | $ 1,079.61 | $ 5,797.60 | $ 57mil M 918M | 5.76 % | -4.257 % | 23 % | 0 % | 9M 990mil Pers. |
2001 | $ 12mil M 778M | $ 1,286.95 | $ 6,246.21 | $ 62mil M 16M | 4.717 % | -4.139 % | 21 % | -4.036 % | 9M 929mil Pers. |
2002 | $ 15mil M 92M | $ 1,529.81 | $ 6,706.06 | $ 66mil M 159M | 5.048 % | -2.158 % | 20 % | -7.277 % | 9M 866mil Pers. |
2003 | $ 18mil M 420M | $ 1,880.22 | $ 7,370.83 | $ 72mil M 210M | 7.033 % | -2.476 % | 22 % | -6.247 % | 9M 797mil Pers. |
2004 | $ 23mil M 928M | $ 2,459.18 | $ 8,492.59 | $ 82mil M 634M | 11.439 % | -4.981 % | 23 % | -6.593 % | 9M 730mil Pers. |
2005 | $ 31mil M 239M | $ 3,232.49 | $ 9,652.47 | $ 93mil M 281M | 9.452 % | 1.468 % | 30 % | -6.365 % | 9M 664mil Pers. |
2006 | $ 38mil M 219M | $ 3,979.11 | $ 11,012.44 | $ 105mil M 774M | 10.001 % | -3.631 % | 28 % | -7.347 % | 9M 605mil Pers. |
2007 | $ 46mil M 815M | $ 4,896.50 | $ 12,344.17 | $ 118mil M 22M | 8.637 % | -6.435 % | 27 % | -7.434 % | 9M 561mil Pers. |
2008 | $ 62mil M 798M | $ 6,590.86 | $ 13,917.68 | $ 132mil M 607M | 10.235 % | -7.896 % | 29 % | -10.353 % | 9M 528mil Pers. |
2009 | $ 50mil M 855M | $ 5,350.62 | $ 14,061.57 | $ 133mil M 649M | 0.168 % | -12.059 % | 25 % | -6.48 % | 9M 505mil Pers. |
2010 | $ 57mil M 220M | $ 6,033.41 | $ 15,376.89 | $ 145mil M 832M | 7.805 % | -14.471 % | 26 % | -3.535 % | 9M 484mil Pers. |
2011 | $ 61mil M 368M | $ 6,485.98 | $ 16,563.20 | $ 156mil M 715M | 5.29 % | -8.233 % | 29 % | -1.733 % | 9M 462mil Pers. |





